<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Kathy&#039;s Training Blog &#187; xterra</title>
	<atom:link href="http://www.posichiro.com/blog/tag/xterra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.posichiro.com/blog</link>
	<description>Always Moving Forward</description>
	<lastBuildDate>Wed, 20 Jul 2011 20:06:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Last Running Intervals</title>
		<link>http://www.posichiro.com/blog/2009/10/last-running-intervals/</link>
		<comments>http://www.posichiro.com/blog/2009/10/last-running-intervals/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 20:20:33 +0000</pubDate>
		<dc:creator>Dr. Kathy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[xterra]]></category>

		<guid isPermaLink="false">http://www.posichiro.com/blog/2009/10/last-running-intervals/</guid>
		<description><![CDATA[ALRIGHT, I&#8217;m trying not to fret about our big race next weekend.  If you race, you know what I mean&#8230; worrying about stupid things like &#8220;I just can&#8217;t get sick before next weekend&#8221; and &#8220;I hope I make the swim cut-off time!&#8221;.  My workout for Thursday was a FABULOUS run with my dear [...]]]></description>
			<content:encoded><![CDATA[<p>ALRIGHT, I&#8217;m trying not to fret about our big race next weekend.  If you race, you know what I mean&#8230; worrying about stupid things like &#8220;I just can&#8217;t get sick before next weekend&#8221; and &#8220;I hope I make the swim cut-off time!&#8221;.  My workout for Thursday was a FABULOUS run with my dear friend Scott Scudamore.  We were at the Wakefield trails doing a 40 minute run with 3 sets of 3 minutes hard.  It is so motivating to run with a pal, and so much more enjoyable sometimes to share the beautiful outdoors this way with a friend.  I think I kicked his butt more than he kicked mine <img src='http://www.posichiro.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  but we both had a super workout.  The entire purpose was to &#8220;REV THE ENGINES, BURN OUT THE EXISTING CARBON, AND PREP THE OVEN&#8221; for race day WITHOUT depleting our systems much at all.  I felt fresh and light afterwards, I think Scott did too.  (He is racing XTERRA Worlds as well next week!  Go Scott Go!)</p>
<p>Yesterday I was scheduled for my most favorite thing to do on a cold and rainy day.   Ooohhh I just love to jump into the cold water at the swimming pool when my skin is already frost bitten.  Feels so refreshing.  Anyways, enough complaining Coutinho.  Pierre and I did DRILLS for 25 minutes followed by a few hard 50&#8217;s.  Honestly, it was fabulous learning and I even warmed up to turn a shade of light blue.  Coach Melissa told me to focus on my body-balance in the water, so my feet aren&#8217;t down at a 45 degree angle below my head making me have to pull them like big huge weights through the water.  The drills are working, so remember this, if you want to swim like a swimmer and not like a rock, get a swim coach, it works!</p>
<p>Have a super weekend and get your exercise in despite this rainy day.  Burke Lake is a great place to walk/run even when it is wet out, there is much tree cover to protect you from the wind too.  SEE YOU!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.posichiro.com/blog/2009/10/last-running-intervals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountainbiking!</title>
		<link>http://www.posichiro.com/blog/2009/10/mountainbiking/</link>
		<comments>http://www.posichiro.com/blog/2009/10/mountainbiking/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 01:47:51 +0000</pubDate>
		<dc:creator>Dr. Kathy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mountainbike]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[xterra]]></category>

		<guid isPermaLink="false">http://www.posichiro.com/blog/2009/10/mountainbiking/</guid>
		<description><![CDATA[Saturday has dawned and my work out for today was my cherished MOUNTAIN BIKE RIDE!!!  BUT, first pancakes with my family, then to my office to treat some wonderful patients for a few hours, then at last to my beloved trails of Wakefield for an hour steady spin.  No hard stretches today, I [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday has dawned and my work out for today was my cherished MOUNTAIN BIKE RIDE!!!  BUT, first pancakes with my family, then to my office to treat some wonderful patients for a few hours, then at last to my beloved trails of Wakefield for an hour steady spin.  No hard stretches today, I just focussed on maintaining an even effort even in the twisty rooty parts or short climbs.   Then&#8230;. my oldest daughter&#8217;s first bike race, an out and back with other kids 6 and under on 2 wheels.  (Valerie is 4!)  Valerie on her tiny bike with a cadence of about 250 peddle strokes per minute because the crank arm is about 3 inches long, came not last but 2nd to last.  I told her that is GREAT, because her competition will have no expectations of her next year when she has a bike that actually fits her growing frame!  She&#8217;ll crush it! Cool  I told you before, a bike fit makes all the difference in the world, no matter how small you are!  </p>
<p>I refer to Melissa Dalio for a professional bike fit, you can email her directly with questions about your bike and how it might be causing problems due to poor fit, to mdcoaching@verizon.net.  And if you don&#8217;t have a bike, GO TO THE BIKE LANE!  www.thebikelane.com.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.posichiro.com/blog/2009/10/mountainbiking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Trails!</title>
		<link>http://www.posichiro.com/blog/2009/10/on-the-trails/</link>
		<comments>http://www.posichiro.com/blog/2009/10/on-the-trails/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 03:04:05 +0000</pubDate>
		<dc:creator>Dr. Kathy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mountainbike]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[xterra]]></category>

		<guid isPermaLink="false">http://www.posichiro.com/blog/2009/10/on-the-trails/</guid>
		<description><![CDATA[I got to mountain bike ride today with my husband on the great trails of Wakefield.  This is MY kind of training, fun, out in the woods and sunshine, peaceful and a super awesome workout.  My workout today was an hour and a half steady ride with a 15 minute hard section making [...]]]></description>
			<content:encoded><![CDATA[<p>I got to mountain bike ride today with my husband on the great trails of Wakefield.  This is MY kind of training, fun, out in the woods and sunshine, peaceful and a super awesome workout.  My workout today was an hour and a half steady ride with a 15 minute hard section making every 3 minute a super hard effort.  Great training to ride hard on twisty trails, and I just love riding down other mountain bikers on the trails, pretending that they are the next girl at Maui that I have to run down!  My advise is for you to go out and get yourself a Trek Fuel at the Bike Lane or at the very least get your bike fit to your body.  Since I got a bike that actually fits my frame, my bike performance has tripled.  Afterward, my 4 year old daughter rode with my husband 2 miles on her training wheel-less bike in training for her first bike race tomorrow at Wakefield at the Children&#8217;s Health Festival/Monster Mash MTB Race.  She is a little rock star that one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.posichiro.com/blog/2009/10/on-the-trails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Workout</title>
		<link>http://www.posichiro.com/blog/2009/10/track-workout/</link>
		<comments>http://www.posichiro.com/blog/2009/10/track-workout/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 00:53:58 +0000</pubDate>
		<dc:creator>Dr. Kathy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[xterra]]></category>

		<guid isPermaLink="false">http://www.posichiro.com/blog/2009/10/track-workout/</guid>
		<description><![CDATA[Thursday was TRACK day!  Pierre and I went OUTSIDE to play on the track, while a high school foot ball team of smelly teenagers practiced their sport!  Track consisted of a mile warm up, then 4x 1200 meters &#8220;all out&#8221; with a 400 easy run in between.  My left hip flexor started to hurt again [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_91" class="wp-caption alignleft" style="width: 778px"><a href="http://www.posichiro.com/blog/wp-content/uploads/2009/10/DSC039362.JPG"><img class="size-large wp-image-91" title="DSC03936" src="http://www.posichiro.com/blog/wp-content/uploads/2009/10/DSC039362-768x1024.jpg" alt="Last hard track workout before Maui!" width="768" height="1024" /></a><p class="wp-caption-text">Last hard track workout before Maui!</p></div>
<p>Thursday was TRACK day!  Pierre and I went OUTSIDE to play on the track, while a high school foot ball team of smelly teenagers practiced their sport!  Track consisted of a mile warm up, then 4x 1200 meters &#8220;all out&#8221; with a 400 easy run in between.  My left hip flexor started to hurt again from an injury I took crashing at Rocky Gap XTERRA in June when a bunch of boys wouldn&#8217;t let me pass on the mountain bike.   (quick story, I yelled out &#8220;on your left&#8221; to a string of 6 guys, no one shifted even slightly to allow me to thread my way by in those tight twisty trails.  So I had to pass one at a time going AROUND pretty densely packed trees.   As I was passing the last guy, he shifted INTO my pass and I caught my left handlebar on a tree, resulting somehow in me being whipped completely around the tree, over the trail in front of this guy at a 90 degree angle, and several feet on the other side of him.  My left hip was whipped backwards and my bike landed 5 feet further.  This crash made the boys stop with concern and they asked if I was ok&#8230;I said um, let me see, um, I am not sure, urrrr, ouch, and by the time I carted my bike back to the trail IN FRONT of the boys I decided I was fine and left them in my dust!<img src="http://o.aolcdn.com/cdn.webmail.aol.com/resources/core/images/wink.png" alt=";-)" width="25" height="25" /> But my hip flexor was torn and I couldn&#8217;t train for a week after that one.)</p>
<div>So back to my track work out&#8230;.  My psoas hip flexor was pinching pretty badly at first but I focused on relaxing my hips and allowing my pelvis to rotate with each stride not allowing myself to stiffen up, also focusing on landing my foot strike below my hips and more or less on my forefoot so as not to add impact with a heel strike.  The pain went a way, woo hoo!  My splits were all under 4:50 for the 1200 (roughly 6:30/mile pace), the fastest  was a 4:30, right at 6:00 min/mile pace.  If only I could maintain that after riding up and then down a volcano!</div>
<div>Stretching afterwards has made a huge difference in how my hip, and other highly demanded muscles, recover from such a workout.  Please remember to stretch AFTER your workouts, so very important to prevent tightness from turning into tendonitis.</div>
<div></div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.posichiro.com/blog/2009/10/track-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

